描述
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| TE Connectivity | ||
| Product Category: | Contactors – Electromechanical | |
| RoHS: | ||
| 1 Form X (SPST-NO-DM) | ||
| 24 VDC | ||
| 150 A | ||
| DC Type | ||
| 1 kVDC | ||
| ECK100B | ||
| Brand: | TE Connectivity | |
| Coil Current: | 249 mA | |
| Coil Termination: | Wire Leads | |
| Contact Form: | 1 Form A (SPST-NO) | |
| Contact Termination: | Screw | |
| Height: | 57.8 mm | |
| IP Rating: | IP67 | |
| Length: | 55.1 mm | |
| Maximum Operating Temperature: | + 85 C | |
| Minimum Operating Temperature: | – 40 C | |
| Mounting Style: | Chassis Mount | |
| Number of Phases: | 1 Phase | |
| Number of Poles: | 1 Pole | |
| Packaging: | Bulk | |
| Product: | Contactors | |
| Product Type: | Electromechanical Contactors | |
| 20 | ||
| Subcategory: | Contactors | |
| Type: | High Voltage DC Contactor | |
| Width: | 46.3 mm | |
| Part # Aliases: | 2071583-5 |





评价
目前还没有评价