描述
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Infineon | ||
| Product Category: | MOSFETs | |
| Shipping Restrictions: |
Mouser does not presently sell this product in your region.
|
|
| RoHS: | ||
| Si | ||
| Through Hole | ||
| TO-247-3 | ||
| N-Channel | ||
| 1 Channel | ||
| 75 V | ||
| 90 A | ||
| 4.5 mOhms | ||
| – 20 V, + 20 V | ||
| 4 V | ||
| 180 nC | ||
| – 55 C | ||
| + 175 C | ||
| 310 W | ||
| Enhancement | ||
| Tube | ||
| Brand: | Infineon Technologies | |
| Configuration: | Single | |
| Fall Time: | 100 ns | |
| Forward Transconductance – Min: | 180 S | |
| Height: | 20.7 mm | |
| Length: | 15.87 mm | |
| Product Type: | MOSFETs | |
| Rise Time: | 140 ns | |
| 400 | ||
| Subcategory: | Transistors | |
| Transistor Type: | 1 N-Channel | |
| Typical Turn-Off Delay Time: | 97 ns | |
| Typical Turn-On Delay Time: | 19 ns | |
| Width: | 5.31 mm | |
| Unit Weight: | 0.211644 oz |




评价
目前还没有评价