描述
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Analog Devices Inc. | ||
Product Category: | Precision Amplifiers | |
RoHS: | ||
2 Channel | ||
800 kHz | ||
150 mV/us | ||
100 uV | ||
250 pA | ||
+/- 18 V | ||
+/- 2 V | ||
800 uA | ||
15 mA | ||
110 dB | ||
17 nV/sqrt Hz | ||
SOIC-8 | ||
SMD/SMT | ||
No Shutdown | ||
– 40 C | ||
+ 85 C | ||
AD706 | ||
Reel | ||
Cut Tape | ||
MouseReel | ||
Brand: | Analog Devices | |
Dual Supply Voltage: | +/- 15 V | |
Height: | 1.5 mm (Max) | |
Length: | 5 mm (Max) | |
Maximum Dual Supply Voltage: | +/- 18 V | |
Minimum Dual Supply Voltage: | +/- 2 V | |
Operating Supply Voltage: | 4 V to 36 V | |
Pd – Power Dissipation: | 650 mW | |
Product: | Precision Amplifiers | |
Product Type: | Precision Amplifiers | |
PSRR – Power Supply Rejection Ratio: | 110 dB | |
1000 | ||
Subcategory: | Amplifier ICs | |
Type: | General Purpose Amplifier | |
Voltage Gain dB: | 126.02 dB | |
Width: | 4 mm (Max) | |
Unit Weight: | 0.019048 oz |
评价
目前还没有评价