描述
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Texas Instruments | ||
Product Category: | Voltage References | |
Shipping Restrictions: |
Mouser does not presently sell this product in your region.
|
|
RoHS: | ||
SMD/SMT | ||
SOT-23-5 | ||
Series Precision References | ||
2.5 V | ||
0.2 % | ||
50 PPM / C | ||
14 V | ||
5 mA | ||
– 40 C | ||
+ 85 C | ||
LM4120 | ||
Reel | ||
Cut Tape | ||
MouseReel | ||
Accuracy: | 0.12 %/mA | |
Brand: | Texas Instruments | |
Height: | 1.02 mm | |
Length: | 2.92 mm | |
Load Regulation: | 0.12 %/mA | |
Operating Supply Current: | 160 uA | |
Product: | Voltage References | |
Product Type: | Voltage References | |
3000 | ||
Subcategory: | PMIC – Power Management ICs | |
Topology: | Series References | |
Width: | 1.6 mm | |
Unit Weight: | 0.000282 oz |
评价
目前还没有评价